Description
RTB300 BlackoutBarrel FREE M4 Flat Top Anodized Upper Receiver – Stripped
Barrel Options & Specs:
RTB30016M
| Barrel | Specifications |
|---|---|
| Caliber | 300 BLK |
| Length | 16″ |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Medium |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | Pistol |
| Gas Block Journal | .750″ |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 5/8x24TPI |
| Weight | 29.6oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB300145M
| Barrel | Specifications |
|---|---|
| Caliber | 300BLK |
| Length | 14.5″ |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Medium |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | Pistol |
| Gas Block Journal | .750″ |
| Dimpled? | Yes |
| Twist Rate | 1:7 |
| Muzzle Thread | 5/8x24TPI |
| Weight | 26.4oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB300105M
| Barrel | Specifications |
|---|---|
| Caliber | 300BLK |
| Length | 10.5″ |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Medium |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | Pistol |
| Gas Block Journal | .750″ |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 5/8x24TPI |
| Weight | 20.8oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB30075M
| Barrel | Specifications |
|---|---|
| Caliber | 300BLK |
| Length | 7.5 |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Medium |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | Pistol |
| Gas Block Journal | .750″ |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 5/8x24TPI |
| Weight | 21oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB3006M
| Barrel | Specifications |
|---|---|
| Caliber | 300BLK |
| Length | 6″ |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Medium |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | Pistol |
| Gas Block Journal | .750″ |
| Dimpled? | Yes |
| Twist Rate | 1:7 |
| Muzzle Thread | 5/8x24TPI |
| Weight | 14oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
Machined from 7075 T6 forgings, this FREE upper receiver features a mil-std 1913 rail for mounting optics and accessories and has M4 feedramps.
- Machined from a Mil-Spec 7075 T6 forgingHard Coat Anodized per Mil-A-8625F, Type III
- M4 Feed ramps
- Made in the U.S.A
These uppers are machined to extremely tight tolerances for a more accurate build. Seating the barrel may take additional force. Light taps with a rubber mallet will do the trick.
Add a plain or engraved port door forward assist kit from the drop down menu.
Choose one of our upper engraving graphics from the drop down menu.
See reference “CHART A” and “CHART B” tabs above.
PORT DOOR GRAPHICENGRAVING REFERENCE CHART
THESE ENGRAVED PORT DOORS COME WITH ALL HARDWARE NEEDED FOR THE PORT DOOR AND FORWARD ASSIST
EXAMPLE
| 1 | 2 |
| 3 | 4 |
| 5 | 6 |
| 7 | 8 |
| 9 | 10 |
| 11 | 12 |
| 13 | 14 |
| 15 | 16 |
| 17 | 18 |
| 19 | 20 |
| 21 | 22 |
| 23 | 24 |
| 25 | 26 |




